<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Home Loans</title>
	<link>http://www.brightlighthomeloans.co.uk</link>
	<description>The simple guide to home loans</description>
	<pubDate>Sat, 27 Sep 2008 12:35:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Home Loans and the Difficulty of Obtaining Credit</title>
		<link>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-and-the-difficulty-of-obtaining-credit/</link>
		<comments>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-and-the-difficulty-of-obtaining-credit/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:35:56 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-and-the-difficulty-of-obtaining-credit/</guid>
		<description><![CDATA[It is something of a double edged sword that those who are in possession of a home loan have strong credit, while those who have poor credit cannot hope to get a home loan. It is difficult to understand the logic of the banking and lending institutions at some times. Unfortunately, with the risky home [...]]]></description>
			<content:encoded><![CDATA[<p>It is something of a double edged sword that those who are in possession of a home loan have strong credit, while those who have poor credit cannot hope to get a home loan. It is difficult to understand the logic of the banking and lending institutions at some times. Unfortunately, with the risky home loans that have been made in the past, it looks as if the market will be extremely volatile for some time to come. Without a method of keeping people from defaulting on their home loans, it is necessary to be stricter with the lending practices and increase the criteria for individuals to get credit from these types of banks and lending institutions. As long as home loans are a necessity, there will be all manner of individuals doing everything that they can to pass the credit test.</p>
<p>Unfortunately, once you have bad credit, it becomes very difficult to get back on the other side of the curve. Only by paying off all the debts that you have can you hope to qualify for a home loan in the modern day, as criteria becomes more and more strict, tremendous levels of numbers of individuals get turned away from banks and lending institutions unable to achieve the home loans that they require to buy their own home and live independently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-and-the-difficulty-of-obtaining-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loans Availability May Change</title>
		<link>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-availability-may-change/</link>
		<comments>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-availability-may-change/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:05:05 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-availability-may-change/</guid>
		<description><![CDATA[As home values start to stop their downward slide, getting home loans may become easier for consumers. Although home loans are in short supply right now, it does appear as though things may be looking up shortly, at least in some areas of the country.
&#8220;The pace of home-price declines slowed down for the fourth straight [...]]]></description>
			<content:encoded><![CDATA[<p>As home values start to stop their downward slide, getting home loans may become easier for consumers. Although home loans are in short supply right now, it does appear as though things may be looking up shortly, at least in some areas of the country.</p>
<p>&#8220;The pace of home-price declines slowed down for the fourth straight month in June and the number of metro areas exhibiting monthly gains rose from seven to nine, according to the S&amp;P/Case-Shiller 20-city composite index. There are also signs more buyers may be getting ready to return to the market. The Conference Board says the share of households planning to buy a home within six months is now at its highest level since March,&#8221; stated Frank Nothaft, of Freddie Mac.</p>
<p>That means that even in the UK, buyers are not deterred by higher fees. “Last year the market for sub-prime was so competitive that some rates being offered were only fractionally higher than standard residential rates,” says Darren Cook, mortgage expert at Moneyfacts.co.uk. “Now, as lenders continue to factor in margins for higher risk, sub-prime customers are paying the price with rates up to 2.75% higher than the same time last year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-availability-may-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Problems With Home Loans Spurring Debt</title>
		<link>http://www.brightlighthomeloans.co.uk/uncategorized/problems-with-home-loans-spurring-debt/</link>
		<comments>http://www.brightlighthomeloans.co.uk/uncategorized/problems-with-home-loans-spurring-debt/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:32:35 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloans.co.uk/uncategorized/problems-with-home-loans-spurring-debt/</guid>
		<description><![CDATA[The rising problems with home loans seems to be driving many UK residents further into debt. Homeowners are turning to any means necessary to avoid defaulting on their home loans and for many this means running up their credit card balances or taking out new loans. This secondary component to the home loans crisis could [...]]]></description>
			<content:encoded><![CDATA[<p>The rising problems with home loans seems to be driving many UK residents further into debt. Homeowners are turning to any means necessary to avoid defaulting on their home loans and for many this means running up their credit card balances or taking out new loans. This secondary component to the home loans crisis could have a lasting effect for many years, since it could take years for homeowners to pay back these new loans and to pay down their credit cards. It is clear that consumers are definitely struggling as a result of the home loans market.</p>
<p>Stephen Gifford, Grant Thornton&#8217;s chief economist stated, &#8220;Despite the global downturn flattening the growth of personal debt and GDP over the past few quarters, debt levels continue to grow at a faster rate than the income the UK generates.</p>
<p>&#8220;Although there is no cause for panic as personal debt is well-covered by the UK housing stock, the figures illustrate the continuing problem of growing personal debt levels in the UK.</p>
<p>&#8220;If the property market and economy continue to weaken, the current levels of personal debt will become unsustainable and there will be a marked increase in personal insolvencies.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloans.co.uk/uncategorized/problems-with-home-loans-spurring-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loans May Never Fully Recover</title>
		<link>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-may-never-fully-recover/</link>
		<comments>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-may-never-fully-recover/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:23:59 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-may-never-fully-recover/</guid>
		<description><![CDATA[After taking a look at the past year, many experts fear that home loans may never fully recover from the current crisis. It is certain that it will be many years before banks offer as many home loans as they did in the past, and new requirements may make it impossible for many to get [...]]]></description>
			<content:encoded><![CDATA[<p>After taking a look at the past year, many experts fear that home loans may never fully recover from the current crisis. It is certain that it will be many years before banks offer as many home loans as they did in the past, and new requirements may make it impossible for many to get a new home loan as a result. However, this trend in home loans was to be expected, especially since many feel that lending practices were due for an overhaul regardless of what happened to the housing market.</p>
<p>Michelle Slade, an analyst for Moneyfacts.co.uk, said: &#8221; It is highly unlikely that we will ever get back to the same levels that we were at a year ago.&#8221;</p>
<p>She added: &#8220;One year ago the financial world changed completely as the credit crunch took hold. Today the world of mortgages is a completely different place. There does not appear to be a single aspect of the mortgage market that has not been unfavourably hit.</p>
<p>&#8220;Over time the mortgage market should continue to improve from its current position. The number of products will steadily increase and rates will lower with increased competition between lenders.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-may-never-fully-recover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rates For Home Loans Begin to Decline</title>
		<link>http://www.brightlighthomeloans.co.uk/uncategorized/rates-for-home-loans-begin-to-decline/</link>
		<comments>http://www.brightlighthomeloans.co.uk/uncategorized/rates-for-home-loans-begin-to-decline/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:15:05 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloans.co.uk/uncategorized/rates-for-home-loans-begin-to-decline/</guid>
		<description><![CDATA[The rates for home loans appear to be on the decline as lenders start dropping rates and getting more competitive. Although home loans are not as cheap as they used to be there has been a definite improvement with many of these deals and there is hope that more lenders will begin to offer lower [...]]]></description>
			<content:encoded><![CDATA[<p>The rates for home loans appear to be on the decline as lenders start dropping rates and getting more competitive. Although home loans are not as cheap as they used to be there has been a definite improvement with many of these deals and there is hope that more lenders will begin to offer lower rates. For those seeking new home loans, the next few months will be telling as to which way rates will go as well as how high fees will get. For now however, it does appear to be changing for the better, at least in the short term, for many home buyers.</p>
<p>&#8220;Lenders are starting to bring their rates down,&#8221; said Aaron Strutt of mortgage brokers Chase de Vere. &#8220;Since the Nationwide cut its rates others have been bringing their rates down too.&#8221;</p>
<p>&#8220;Some lenders have been cutting their rates more than once a week, so overall the cuts have been quite big,&#8221; said Ray Boulger of John Charcol. &#8220;The most important thing though is the cost of the best deals; but I have no doubt that the average rate for July will be lower than for June.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloans.co.uk/uncategorized/rates-for-home-loans-begin-to-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trouble With Home Loans Affecting Global Market</title>
		<link>http://www.brightlighthomeloans.co.uk/uncategorized/trouble-with-home-loans-affecting-global-market/</link>
		<comments>http://www.brightlighthomeloans.co.uk/uncategorized/trouble-with-home-loans-affecting-global-market/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 08:34:38 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloans.co.uk/uncategorized/trouble-with-home-loans-affecting-global-market/</guid>
		<description><![CDATA[The home loans problems are affecting more than just banks and homeowners. Entire countries are finding that their economic conditions are unstable as a result of the home loans crisis and it may take years before everything goes back to normal. Although most countries have managed to weather the home loans crisis to this point, [...]]]></description>
			<content:encoded><![CDATA[<p>The home loans problems are affecting more than just banks and homeowners. Entire countries are finding that their economic conditions are unstable as a result of the home loans crisis and it may take years before everything goes back to normal. Although most countries have managed to weather the home loans crisis to this point, if it gets worse, that may no longer be the case. Experts are watching the home loans crisis carefully to see what will happen.</p>
<p>&#8220;Global financial markets continue to be fragile and indicators of systemic risk remain elevated,&#8221; the IMF said. &#8220;With inflation risks on the rise, the scope for monetary policy to be supportive of financial stability has become more constrained.&#8221;</p>
<p>Jaime Caruana, director of the IMF&#8217;s monetary and capital markets division, said: &#8220;A bottom for the housing market is not visible. We consider this market is still at the centre of this turmoil and some of the valuations still depend on where this market finds a bottom.&#8221;</p>
<p>As economies slow, credit deterioration is widening and deepening, and as banks deleverage and rebuild capital, lending is beginning to be squeezed, restricting household spending and clouding the outlook for the real economy,&#8221; Caruana added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloans.co.uk/uncategorized/trouble-with-home-loans-affecting-global-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loans Popularity Still Down</title>
		<link>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-popularity-still-down/</link>
		<comments>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-popularity-still-down/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:55:05 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-popularity-still-down/</guid>
		<description><![CDATA[As consumers hear more bad news on the state of the economy and housing market, few are interested in getting a new home loan. Those that do need home loans are seeking fixed rates in far greater numbers in an attempt to get more security, however they will be paying premium prices and interest rates [...]]]></description>
			<content:encoded><![CDATA[<p>As consumers hear more bad news on the state of the economy and housing market, few are interested in getting a new home loan. Those that do need home loans are seeking fixed rates in far greater numbers in an attempt to get more security, however they will be paying premium prices and interest rates for these home loans.</p>
<p>&#8220;Lending levels continue to be lower than last year and any recovery is still some way away,&#8221; said the CML&#8217;s director-general, Michael Coogan. &#8220;The growing popularity of fixed rate mortgages, despite the relatively high rates, suggests that many borrowers are prioritising certainty in their monthly payments.&#8221;</p>
<p>Phil Perry, director of Cheshire-based IFA Ark Financial Planning, said: &#8220;I can see the decline in remortgaging happening because people are finding it more cost-effective to stay with their current company. There is more of an argument to stay with your current provider at the moment that to move around. These are uncertain times and more people are looking to fix their payments but it is at least one thing they have control over unlike rising food and fuel prices. At least they are able to budget for their future mortgage payments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-popularity-still-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Problems with Home Loans Highlight Issues with the Economy</title>
		<link>http://www.brightlighthomeloans.co.uk/uncategorized/problems-with-home-loans-highlight-issues-with-the-economy/</link>
		<comments>http://www.brightlighthomeloans.co.uk/uncategorized/problems-with-home-loans-highlight-issues-with-the-economy/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 08:55:10 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloans.co.uk/uncategorized/problems-with-home-loans-highlight-issues-with-the-economy/</guid>
		<description><![CDATA[Many feel that the trouble within the home loans industry is highlighting a far worse economic problem and many are not sure how to deal with the issue. Allegations are flying that government officials are ignoring the seriousness of the home loans debacle. Rates for home loans are going up and it appears as though [...]]]></description>
			<content:encoded><![CDATA[<p>Many feel that the trouble within the home loans industry is highlighting a far worse economic problem and many are not sure how to deal with the issue. Allegations are flying that government officials are ignoring the seriousness of the home loans debacle. Rates for home loans are going up and it appears as though the markets are in for a long drought.</p>
<p>Darren Cook, mortgage analyst at Moneyfacts.co.uk, said: &#8220;It is now three weeks since the peak in swap rates and we would expect to see the cost of fixed-rate deals starting to fall, but this isn&#8217;t the case. In fact the opposite is true, with rates continuing to rise.&#8221;</p>
<p>Liberal Democrat Treasury spokesman Vince Cable stated, &#8220;The government is in a state of denial about the economy,&#8221; he said. &#8220;It does not seem to realise that a recession is looming combined with painful inflation and that the housing market is in a state of collapse dragging down construction companies and mortgage lending banks as well as, potentially, millions of home buyers.</p>
<p>&#8220;We suggest that the government&#8217;s plan for property acquisition - £200m, about 1,000 homes over several years - should be on a much bigger scale, perhaps 100 times bigger. Social landlords should be given the freedom to buy unsaleable properties at a deep discount to meet local housing needs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloans.co.uk/uncategorized/problems-with-home-loans-highlight-issues-with-the-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loans More Expensive Than Ever</title>
		<link>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-more-expensive-than-ever/</link>
		<comments>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-more-expensive-than-ever/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:45:03 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-more-expensive-than-ever/</guid>
		<description><![CDATA[Although experts had hoped that the housing crisis would be ending sooner rather than later, it appears as though the problems in the home loans industry are going to continue for some time. Right now, rates for home loans are at their highest level in years and approval levels are at an all time low. [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>Although experts had hoped that the housing crisis would be ending sooner rather than later, it appears as though the problems in the home loans industry are going to continue for some time. Right now, rates for home loans are at their highest level in years and approval levels are at an all time low. It has never been more difficult to get home loans at decent rates and the problems may continue for at least two more years, if not longer. Those that cannot wait for home loans may be forced to pay the piper.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Darren Cook, mortgage expert at Moneyfacts.co.uk, comments: &#8220;As predicted by Moneyfacts, the average rate for two-year fixed rate mortgages available on the market today breaks the 7% barrier and stands at 7.02%. Anyone looking to fix their mortgage for five years is also paying the price as the average rate on offer now increased to 6.82%.<o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8220;This increase is a result of the two-year swap rate reaching 6.52% last week. Any increased cost to lenders in arranging the funds on the money market is passed on to customers. Lenders are also taking an increased margin on top as they price their products for risk.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-more-expensive-than-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loans Getting More Expensive</title>
		<link>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-getting-more-expensive/</link>
		<comments>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-getting-more-expensive/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:00:15 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-getting-more-expensive/</guid>
		<description><![CDATA[As the housing crisis continues to get worse, banks are raising their home loan rates to the point where many cannot afford to get one. The problem may be feeding into itself according to many experts, but this fact does not seem to be stopping banks from raising the rates on their home loans. Right [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>As the housing crisis continues to get worse, banks are raising their home loan rates to the point where many cannot afford to get one. The problem may be feeding into itself according to many experts, but this fact does not seem to be stopping banks from raising the rates on their home loans. Right now, home loan rates are at their highest levels in years and many consumers just cannot afford the payments or the closing fees. The issues will continue to affect the market until banks start lowering their rates, according to these experts. Until that happens, home loans may continue going into default at widespread rates, and with greater frequency.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Darren Cook of MoneyFacts stated, &#8220;If the current economic climate persists, it is not unreasonable to predict that we may see a situation where a higher proportion of borrowers are on their lender’s SVR, rather than on an actual mortgage deal.&#8221;</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8216;Other lenders are likely to follow suit, making mortgages even more expensive for those remortgaging or buying a new home,&#8217; says Melanie Bien, director of mortgage broker Savills Private Finance. &#8216;Unfortunately, until confidence returns to the money markets, the cost of borrowing is likely to remain high.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloans.co.uk/uncategorized/home-loans-getting-more-expensive/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
